rb1.jpg (15189 bytes)

Parent Male

Parent Female

Age
(Weeks)

Actual ME Feed
(MJ/kg)

Body
Weight

Cumulative
Feed Intake

Body
Weight

Cumulative
Feed Intake

Age (Days)

(kg) (kg) (kg) (kg)

0

0.05 0.05 0.15

0

1 11.80 0.17 0.16 0.16 0.37 7
2 11.80 0.38 0.46 0.30 0.77 14
3 11.80 0.74 1.00 0.56 1.33 21
4 11.80 1.23 1.79 0.88 2.07 28
5 12.00 1.91 2.91 1.28 3.00 35
6 12.00 2.74 4.37 1.73 4.11 42
7 12.00 3.66 6.12 2.23 5.41 49
8 12.00 4.67 8.17 2.76 6.91 56
9 12.16 5.80 10.52 3.32 8.59 63
10 12.16 7.00 13.15 3.89 10.45 70
11 12.16 8.27 16.05 4.47 12.47 77
12 12.16 9.60 19.23 5.06 14.64 84
13 12.16 10.96 22.64 5.64 16.95 91
14 12.16 12.35 26.30 6.22 19.37 98
15 12.16 13.76 30.23 6.79 21.89 105
16 12.16 15.18 34.47 7.34 24.52 112
17 12.16 16.57 38.95 7.88 24.52 119
18 12.16 17.96 43.71

8.40

27.23 126
19 12.16 19.31 48.73 8.90 29.98 133
20 12.16 20.61 53.97 9.38 32.78 140
21 12.16 21.84 59.43 9.84 35.61 147
22 12.16 23.02 65.09 10.26 38.46 154
23 12.16 24.11 70.90 10.66 41.30 161
24 12.16 25.08 76.81 11.01 44.11 168
25 12.16 25.96 82.79 11.31 46.86 175
26 12.16 26.70 88.79 11.56 49.52 182
27 12.16 27.32 94.76 11.74 52.06 189
28 12.16 27.78 100.63 11.86 54.45 196
29 12.16 28.09 106.35 11.89 56.65 203
End of lay 33.62

11.53

End of lay

Feed Intake in Production

5.85 kg/male/week in semen production

2.17 kg/female/week in lay