Age
(Weeks)

Full Feed Conventional
(kg)

Full Feed Male Holding
(kg)

Quantity Restricted
(kg)

Gain Week
(g)

Age (Days)

16

15.2 15.2

15.2

. 112
17 16.6 16.6 15.7 470 119
18 18.0 17.1 16.1 440 126
19 19.3 17.7 16.5 440 133
20 20.6 18.3 17.0 440 140
21 21.8 18.8 17.4 440 147
22 23.0 19.4 17.9 440 154
23 24.1 20.0 18.3 440 161
24 25.1 20.5 18.8 510 168
25 26.0 21.1 19.4 600 175
26 26.7 21.6 20.1 680 182
27 27.3 22.2 20.8 740 189
28 27.8 22.7 21.6 750 196
29 28.1 23.2 22.3 750 203
30 28.3 23.7 23.1 740 210
31 28.5 24.2 23.7 650 217
32 28.7 24.7 24.3 580 224
33 29.0 25.2 24.8 500 231
34 29.2 25.7 25.2

440

238
36 29.6 26.3 26.0 380 252
38 30.0 27.0 26.7 330 266
40 30.3 27.6 27.2 280 280
42 30.7 28.2 27.7 240 294
44 31.1 28.8 28.1 200 308
46 31.5 29.5 28.5 200 322
48 32.0 30.1 28.9 200 336
50 32.4 30.7 29.3 200 350
52 32.8 31.3 29.7 200 364
54 33.2 31.9 30.1 200 378
56 33.6 32.6 30.5 200 392