EGG PRODUCTION

* FERTILITY

* HATCHABILITY

Weeks
in Lay

%Hen  Housed
Production

Settable eggs per hen per week

Settable eggs per hen to date

% Ture Fertilty

% Dead Germs

% Live Germs

%Hatch
of Live Germs

%Hatch
of Eggs Set

Number 
of poults per hen week

Total poults per hen to date

Weeks of age

1 39.7 2.78

2.78

92.0 4.2 87.8 85.0 74.6 2.07 2.07 33
2 64.7 4.53 7.31 94.2 4.1 90.1 87.7 79.0 3.58 2.65 34
3 70.1 4.91 12.22 95.8 4.1 91.7 89.9 82.4 4.05 9.70 35
4 69.7 4.88 17.10 96.1 4.1 92.0 91.4 84.1 4.10 13.80 36
5 69.1 4.84 21.94 96.2 3.9 92.3 92.1 85.0 4.11 17.92 37
6 68.7 4.81 26.75 96.1 3.8 92.3 92.3 85.2 4.1 22.01 38
7 69.1 4.84 31.59 96.0 3.7 92.3 92.0 84.9 4.11 26.12 39
8 69.3 4.85 36.44 95.9 3.7 92.2 91.6 84.5 4.10 30.22 40
9 68.7 4.81 41.25 95.5 3.7 91.8 91.5 84.0 4.04 34.26 41
10 68.0 4.76 46.01 95.1 3.7 91.4 91.2 83.4 3.97 38.23 42
11 67.1 4.70 50.71 94.6 3.7 90.9 91.0 82.7 3.89 42.12 43
12 66.1 4.63 55.34 94.1 3.8 90.3 90.7 81.9 3.79 45.91 44
13 65.0 4.55 59.89 93.6 3.8 89.8 90.2 81.0 3.69 49.60 45
14 63.7 4.46 64.35 93.1 3.9 89.2 89.7 80.0 3.57 53.16 46
15 62.3 4.36 68.71 92.6 4.0 88.6 89.2 79.0 3.44 56.61 47
16 60.7 4.25 72.96 92.1 4.1 88.0 88.6 78.0 3.32 59.92 48
17 59.1 4.14 77.10 91.6 4.2 87.4 88.1 77.0 3.19 63.11 49
18 57.6 4.03 81.13

91.1

4.3 86.8 87.6 76.0 3.06 66.17 50
19 56.0 3.92 85.05 90.6

4.4

86.2 87.0 75.0 2.94 69.11 51
20 54.4 3.81 88.86 90.1 4.6

85.5

86.5 74.0 2.82 71.93 52
21 52.9 3.70 92.56 89.6 4.8 84.8 86.1 73.0 2.70 74.64 53
22 51.3 3.59 96.15 89.1 5.0 84.1 95.6 72.0 2.58 77.22 54
23 49.7 3.48 99.63 88.6 5.2 83.4 85.1 71.0 2.47 79.69 55
24 48.1 3.37 103.00 88.1 5.4 82.7 84.6 70.0 2.36 82.05 56

* Fertility and hatchability performance goals are based on eggs stored for 4 days.