PERCENTAGE OF LIVEWEIGHT

Age (days) Live weight (Kg) Eviscerated weight (Kg) Giblets *1 Evisceration Loss Total Meat *2 Total Skin Total Bone *3 Age (days)

Commercial Males

84 8.9 6.5 7.9 27.1 47.1 4.7 21.2 84
91 10.1 7.4 7.5 26.3 48.0 5.1 20.6 91
98 11.2 8.3 7.1 25.9 48.5 5.5 20.2 98
105 12.4 9.3 6.8 25.0 49.0 6.0 20.1 105
112 13.6 10.2 6.5 24.4 49.4 6.3 19.9 112
119 14.7 11.2 6.3 24.0 49.5 6.9 19.7 119
126 15.8 12.1 6.0 23.4 49.9 7.2 19.5 126
133 16.9 13.0 5.8 23.1 49.9 7.6 19.4 133
140 18.0 13.8 5.7 23.0 50.0 8.1 19.0 140
147 19.1 14.7 5.5 22.7 50.1 8.5 18.6 147
154 20.1 15.6 5.4 22.5 50.3 8.9 18.3 154
161 21.1 16.4 5.3 22.3 50.5 9.2 18.0 161
168 22.2 17.3 5.2 22.1 50.5 9.6 17.8 168

Commercial Females

84 6.7 4.9 7.2 27.3 47.6 5.7 19.5 84
91 7.5 5.5 6.9 26.8 48.3 6.1 18.8 91
98 8.3 6.1 6.5 26.3 48.9 6.5 18.3 98
105 9.0 6.7 6.2 25.7 49.4 7.0 17.9 105
112 9.7 7.3 6.0 25.1 49.8 7.5 17.6 112
119 10.4 7.8 5.7 24.5 50.0 8.1 17.4 119
126 11.0 8.4 5.5 23.9 50.2 8.6 17.4 126
133 11.6 8.9 5.3 23.2 50.3 9.1 17.4 133
140 12.2 9.4 5.1 22.4 50.5 9.8 17.4 140
* 1. Neck, Liver, Heart and Gizzard.
* 2. Excluding carcass meat trimmings.
* 3. Including carcass meat trimmings.
4. These data do not include any processing water uptake.