Feed Type

Starter Grower I Grower II Grower III

From

Crumbles Crumbles Pellets 4 mm. Pellets 4 mm.
Age-weeks
Males 0-3 3-7 7-12 12-19
Females 0-2 2-6 6-9 9-12
Content %
Protein 26.50 23.00 20.50 18.00
Fat 4.00 4.50 7.00 7.00
Fiber 4.00 4.00 5.00 5.00
Ash 7.00 7.00 7.00 6.00
Ca. 1.40 1.25 1.30 1.25
P. 0.95 0.90 0.90 0.85
Salt 0.30 0.30 0.30 0.30
Mn. ppm 90 85 85 85
Energy Kcal/Kg. 2920 2960 3000 3000
Coccidiostat + + + +