Feed Type

Mainte - nance I Mainte - nance II Breeder Breeder Breeder Breeder
Males

From

Pellets
4 mm.
Pellets
4 mm.
Pellets
4 mm.
Pellets
4 mm.
Pellets
4 mm.
Pellets
4 mm.
Age . . . . . .
Content % . . . . . .
Max. Moisture 13.0 13.0 13.0 13.0 13.0 13.0
Protein 13.0 10.0 18.7 18.0 16.0 9.5
Fat 3.0 2.5 5.5 6.0 5.0 2.5
Fiber 4.0 4.5 3.5 3.5 4.0 3.5
Ash 5.5 5.5 11.5 10.5 10.5 5.0
Ca. 0.80 0.90 3.00 3.00 3.00 1.0
P. 0.60 0.60 0.75 0.75 0.68 0.60
Salt 0.30 0.35 0.40 0.40 0.40 0.40
Mn. 55 55 90 80 80 70
Energy
Kcal/Kg.
2900 2820 2930 2930 2930 2900